| Round 1 | Round 2 | Quarter Finals | Semi Finals | Final | Champions |
| Jesus | |||||
| v | ChCh/SJC 0 | ||||
| Bye | v | ||||
| ChCh/SJC | Jesus 2 | ||||
| v | Jesus 1 | ||||
| Bye | v | ||||
| BNC | LMH 2 | ||||
| v | BNC 0 | ||||
| Bye | v | ||||
| LMH 4 | LMH 4 | ||||
| v | LMH 1 | ||||
| Teddy Hall 1 | v | ||||
| New | Queens 0 | ||||
| v | New 3 | ||||
| Bye | v | ||||
| Mert/Mans 0 | Mert/Mans 1 | ||||
| v (M/M win 3-2 on PS) | New 0 | ||||
| Trinity 0 | v (Q win on PS) | ||||
| St. Hilda's | Queens 0 | ||||
| v | St. Hilda's | ||||
| Bye | conceded to | ||||
| Queens 3 | Queens | ||||
| v | LMH 4 | ||||
| Pembroke 0 | v | LMH | |||
| Worcester | Ann/Som 2 | ||||
| v | Worcester | ||||
| Bye | conceded to | ||||
| Keble | Magdalen | ||||
| conceded to | Magdalen | ||||
| Magdalen | conceded to | ||||
| Osler | Osler | ||||
| v | Osler 2 | ||||
| Bye | v | ||||
| St. Hugh's 1 | St. Hugh's 1 | ||||
| v | Osler 0 | ||||
| SPC/Hert 0 | v | ||||
| Ann/Som | Ann/Som 1 | ||||
| v | Ann/Som 3 | ||||
| Bye | v | ||||
| Oriel | Oriel 0 | ||||
| v | Ann/Som 4 | ||||
| Bye | v | ||||
| St. Catz | Wadh/Corp 1 | ||||
| v | St. Catz 0 | ||||
| Bye | v | ||||
| Wadh/Corp 4 | Wadh/Corp 1 | ||||
| v | |||||
| Exeter 0 |