Men's Division 1              
Team: Played Won Drawn  Lost For Against Points
Exeter 6 4 2 0 12 4 14
Keble 6 3 2 1 14 8 11
New 6 3 1 2 17 5 10
Trinity 6 3 1 2 10 5 10
Oriel 6 3 1 2 7 3 10
Jesus 6 1 1 4 4 21 4
Ann/Som 6 0 0 6 1 19 0
Men's Division 2              
Team: Played Won Drawn  Lost For Against Points
Worc 5 4 1 0 17 1 13
St Catz 5 4 0 1 20 2 12
Mert/Mans 5 2 1 2 14 11 7
Osler 5 1 2 2 9 12 5
BNC 5 1 0 4 5 22 3
SPC/Hert 5 1 0 4 5 22 3
Men's Division 3              
Team: Played Won Drawn  Lost For Against Points
Lincoln 5 4 0 1 19 7 12
SEH/Pmb 5 4 0 1 20 4 12
ChCh/SJC 5 4 0 1 17 3 12
Queens 5 1 1 3 8 16 4
St Hugh's 5 1 1 3 6 17 4
Linacre 5 0 0 5 0 24 0
Men's Division 4              
Team: Played Won Drawn  Lost For Against Points
Magd 5 5 0 0 37 2 15
Univ 5 4 0 1 14 5 12
LMH 5 2 0 3 12 10 9
Balliol 5 2 0 3 11 19 9
Exeter 2 5 2 0 3 9 22 9
Wad/Corp 5 0 0 5 0 25 0